City of Burlington Releases 2018 Municipal Election Financials Reports
As part of the municipal election process, every candidate must submit their campaign financial information. I have compiled some of that information for you for most of the races with links to the full reports submitted by each candidate.If you'd like to view all the related financial information for all the races in the 2018 Burlington municipal election, including contributors to a candidate's campaign, on the City of Burlington's website, please click the link.The deadline to file financial statements was March 29, 2019 — candidates who miss the filing deadline have up to 30 days later (April 29) to submit with a payment of a late fee. Candidates below who haven't filed their financials yet are denoted with a '——'.Mayor's Race (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Marianne Meed Ward | $86,064.90 | $8,550.00 / $9,843.58 | 23,360 (46.04%) |
| Rick Goldring (incumbent) | $129,400.43 | $24,524.45 / $0.00 | 16,781 (33.08%) |
| Mike Wallace | $96,025.00 | $25,000 / $0.00 | 9,609 (18.94%) |
| Greg Woodruff | $1,551.23 | $1,200.00 / $0.00 | 983 (1.94%) |
City and Regional Councillor — Ward 1 (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Kelvin Galbraith | $9,543.78 | $1,318.78 / $0.00 | 1,880 (21.36%) |
| Jason Boelhouwer | $2,349.01 | $2,349.01 / $0.00 | 679 (7.71%) |
| Vince Fiorito | $6632.04 | $1,540.65 / $0.00 | 574 (6.52%) |
| Arlene Iantomasi | $17,369.91 | $7069.91 / $0.00 | 1,142 (12.97%) |
| Andrew Paul Jordan | $8,301.38 | $8,301.38 / $0.00 | 199 (2.26%) |
| Kevin Lee | $3,059.68 | $224.40 / $31.47 | 838 (9.52%) |
| Gary Milne | $1,757.58 | $2,000.00 / $0.00 | 164 (1.86%) |
| Tayler Morin | $2,249.13 | $1,549.13 / $0.00 | 86 (0.98%) |
| Rene Papin | $5,722.46 | $60.00 / $0.00 | 556 (6.32%) |
| Marty Staz | $9,383.55 | $7,328.76 / $0.00 | 1,242 (14.11%) |
| Judy Worsley | $16,208.17 | $3,150.00 / $0.00 | 1,443 (16.39%) |
City and Regional Councillor — Ward 2 (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Lisa Kearns | $16,847.08 | $4,680.06 / $1,772.02 | 3,195 (39.77%) |
| Kimberly Calderbank | $22,585.74 | $3,169.61 / $600.00 | 1,711 (21.30%) |
| Michael Jones | $904.09 | $0.00 / $904.09 | 781 (9.72%) |
| Gerard Shkuda | $278.38 | $0.00 / $0.00 | 73 (0.91%) |
| Roland Tanner | $16,480.00 | $7,000.00 / $1,209.00 | 2,058 (25.62%) |
| Walter Wiebe | —— | —— | 216 (2.69%) |
City and Regional Councillor — Ward 3 (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Rory Nisan | $16,408.65 | $8,300.00 / $30.00 | 3,467 (54.05%) |
| Lisa Cooper | $3,255.86 | $3,419.86 / $0.00 | 764 (11.91%) |
| Darcy Hutzel | —— | —— | 542 (8.45%) |
| Peter Rusin | —— | —— | 191 (2.98%) |
| Gareth Williams | $8,955.58 | $939.65 / $0.00 | 1,451 (22.62%) |
City and Regional Councillor — Ward 4 (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Shawna Stolte | $9,670.91 | $4,800.75 / $0.00 | 5,828 (55.76%) |
| Jack Dennison (incumbent) | $17,846.01 | $3,000.00 / $0.00 | 4,624 (44.24%) |
City and Regional Councillor — Ward 5 (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Paul Sharman (incumbent) | $19,265.22 | $0.00 / $250.00 | 2,840 (33.99%) |
| Wendy Moraghan | $6,800.78 | $800.00 / $0.00 | 2,336 (27.96%) |
| Daniel Roukema | $8,992.20 | $5,817.20 / $0.00 | 1,319 (15.79%) |
| Mary Alice St. James | $8,867.87 | $7,547.87 / $0.00 | 1,471 (17.61%) |
| Xin Yi Zhang | $2,109.98 | $1,530.00 / $0.00 | 389 (4.66%) |
City and Regional Councillor — Ward 6 (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Angelo Bentivegna | $9,012.15 | $6,000.00 / $1,921.00 | 2,747 (35.73%) |
| Blair Lancaster (incumbent) | $9,198.96 | $0.00 / $180.00 | 2,708 (35.22%) |
| Kinsey Schurm | $6,477.20 | $0.00 / $2,910.55 | 954 (12.41%) |
| Ken White | $12,723.63 | $8,772.25 / $0.00 | 1,279 (16.64%) |
Halton Regional Chair Race (winner in bold):
| CANDIDATE | TOTAL CAMPAIGN EXPENSES | PERSONAL MONETARY / GOODS & SERVICES CONTRIBUTIONS (CANDIDATE & SPOUSE) | TOTAL VOTE COUNT |
| Gary Carr (incumbent) | $525.82 | $500.00 / $168.37 | 79,775 (65.98%) |
| Anne Marsden | $715.06 | $732.50 / $0.00 | 41,136 (34.02%) |
MY TAKE:Being elected by my constituents by running the cheapest campaign among the majority of the mayoral candidates is a perfect example of knowing how to make a dollar really stretch — a skill I have brought into the Mayor’s Office in an effort to serve you better without increasing the impact on your wallets. It was also a deliberate and conscious decision not to accept any campaign funds from local developers because I wanted to make sure my constituents knew that I would be putting their interests above all others.